Six players, one hero (or villain) each, every Tuesday and Wednesday night*. This is the home for the University of Wisconsin–Madison Marvel Rivals.
*Matches may be rescheduled on occasion.
S.H.I.E.L.D. · WEC · 5–0
Regular Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 09/16 | UW–Green Bay White · JV | VICTORY· 3–1▸ |
| 2 | 09/27 | UW–Stout Navy · JV | VICTORY· 3–1▸ |
| 3 | 10/01 | UW–Milwaukee Gold · JV | VICTORY· 3–1▸ |
| 4 | 10/11 | UW–Milwaukee Black · Varsity | VICTORY· 3–1▸ |
| 5 | – | BYE WEEK | – |
| 6 | 10/21 | UW–Green Bay · Varsity | VICTORY· 3–0 |
| 7 | TBD | TBD | – |
| 8 | TBD | TBD | – |
Playoffs
| Round | Date | Opponent | Result |
|---|---|---|---|
| TBD | TBD | TBD | – |
The Avengers · NECC · 3–1
Regular Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 09/29 | University of Oklahoma · JV | VICTORY· 3–0▸ |
| 2 | 10/05 | Carthage College · Varsity | VICTORY· 3–0▸ |
| 3 | 10/17 | Texas Tech University · Varsity | VICTORY· 3–1▸ |
| 4 | 10/20 | University of Texas at Dallas · JV | DEFEAT· 0–3▸ |
| 5 | 10/27 | University of Central Oklahoma · Varsity | –▸ |
| 6 | 11/03 | Southwestern Oklahoma State University · Varsity | –▸ |
| 7 | 11/10 | University of Colorado Boulder · Varsity | –▸ |
Playoffs
| Round | Date | Opponent | Result |
|---|---|---|---|
| TBD | TBD | TBD | – |
X-Men · NECC · 0–4
Regular Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 09/29 | Purdue University Northwest · JV | DEFEAT· 0–3▸ |
| 2 | 10/06 | Wartburg College | DEFEAT· 0–3▸ |
| 3 | 10/13 | Lakeland University | DEFEAT· 0–3▸ |
| 4 | 10/20 | University of Michigan–Flint · Varsity | DEFEAT· 0–3▸ |
| 5 | 10/27 | Kettering University · Varsity | –▸ |
| 6 | 11/03 | West Virginia University Institute of Technology | –▸ |
| 7 | 11/10 | University of Illinois Urbana–Champaign · JV | –▸ |
Playoffs
| Round | Date | Opponent | Result |
|---|---|---|---|
| TBD | TBD | TBD | – |
Guardians of the Galaxy · NECC · 1–3
Regular Season
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 09/29 | Bradley University · Varsity | DEFEAT· 1–3▸ |
| 2 | 10/06 | Illinois Wesleyan University · Varsity | DEFEAT· 0–3▸ |
| 3 | 10/13 | Illinois College · Varsity | VICTORY· 3–2▸ |
| 4 | 10/20 | Illinois State University Red · JV | DEFEAT· 0–3▸ |
| 5 | 10/27 | North Park University · Varsity | –▸ |
| 6 | 11/03 | UW–Stevens Point · Varsity | –▸ |
| 7 | 11/10 | Butler University · Varsity | –▸ |
Playoffs
| Round | Date | Opponent | Result |
|---|---|---|---|
| TBD | TBD | TBD | – |
Wisconsin Esports Conference. Open to all colleges and universities across Wisconsin, with UW–Madison as the defending state champion in Marvel Rivals.
National Esports Collegiate Conferences. Marvel Rivals joined as one of its eight core titles for 2025–26.